2018 Cannondale Scalpel-Si Carbon 1
Availability: In stock
Quick Overview
BUILT FOR XXC
ล้อ 29"
Key Features
- เฟรม Scalpel-Si, BallisTec Hi-MOD Carbon
- โช้ค Lefty 2.0 Carbon ช่วงยุบ 100 มม.
- โช้คหลัง RockShox Monarch XX,, ช่วงยุบ 100 มม.
- ชุดขับ Sram 1x12 speed
- ล้อ คาร์บอน HollowGram
- เบรค SRAM Level TLM
290,000 THB
Share :
YEAR | 2018 |
MODEL | Scalpel-Si Carbon 1 |
SIZES | M |
COLORS | Jet Black w/ Volt and Anthracite - Gloss (VLT) |
FRAME | Scalpel-Si, 100mm, BallisTec Hi-MOD Carbon, Zero Pivot seatstay, Carbon Link, PF30, 1.5 Si head tube, Ai Offset |
FORK | Lefty 2.0 Carbon, 2Spring, 100mm, XLR Isolated Damper Technology with XC+ tune and XLoc Full Sprint remote, 55mm offset |
REAR SHOCK | RockShox Monarch XX, 100mm Travel, Remote |
RIMS | HollowGram 23, Superlight Hi-Impact Carbon, Tubeless Ready, 28hole, 23mm inner |
HUBS | Lefty 60 front, HollowGram by DT Swiss Rear, Star Ratchet, 142x12 , 28 hole (Ai Offset dish - Rear) |
SPOKES | DT Swiss Competition (Ai Offset dish - Rear) |
TIRES | Schwalbe Rocket Ron EVO Snakeskin, 29x2.25”, folding, Tubeless Ready |
PEDALS | N/A |
CRANK | Truvativ Stylo Carbon Eagle, BB30, 34T, Ai Custom |
BOTTOM BRACKET | Cannondale Alloy PressFit30 |
CHAIN | SRAM Eagle 12-speed |
REAR COG | SRAM XG-1295 Eagle, 10-50, 12-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM XX1 Eagle, Type 3 RBC, 12-speed |
SHIFTERS | SRAM X01 Eagle, 12-speed |
HANDLEBARS | Cannondale C1 flat, Carbon, 760mm |
GRIPS | Cannondale Locking Grips |
STEM | Cannondale C1, 7075 Alloy, 31.8, -5° |
HEADSET | Cannondale HeadShok Si |
BRAKE | SRAM Level TLM, custom flat mount rear, Centerline Rotors 180/160mm |
BRAKE LEVERS | SRAM Level TLM Ultimate |
SADDLE | Fabric Scoop Shallow Elite |
SEATPOST | Cannondale C1 Full Carbon, 31.6x420mm |
EXTRAS | N/A |
